Manhattan Beach Weather History - Manhattan Beach, California
Manhattan Beach Weather Daily Report
Manhattan Beach Weather History
www.ManhattanBeachWeather.com
Report Generated on: 07/05/08 - 12:13PM
Day of WeekDateHigh TempLow TempHigh HumidityLow HumidityHigh Wind
Saturday 07/05/2008 77°F 67.0°F75.0%53.0%9.0 mph
Friday 07/04/2008 80°F 67.0°F81.0%44.0%16.0 mph
Thursday 07/03/2008 74°F 65.0°F81.0%63.0%10.0 mph
Tuesday 07/01/2008 69°F 65.0°F81.0%72.0%7.0 mph
Monday 06/30/2008 73°F 64.0°F86.0%52.0%22.0 mph
Sunday 06/29/2008 72°F 64.0°F83.0%63.0%17.0 mph
Saturday 06/28/2008 71°F 65.0°F77.0%62.0%17.0 mph
Friday 06/27/2008 72°F 70.0°F63.0%61.0%10.0 mph
Thursday 06/26/2008 67°F 66.0°F72.0%70.0%8.0 mph
Wednesday 06/25/2008 73°F 66.0°F72.0%56.0%15.0 mph
Tuesday 06/24/2008 75°F 66.0°F72.0%58.0%16.0 mph
Monday 06/23/2008 76°F 68.0°F72.0%45.0%16.0 mph
Wednesday 06/11/2008 71°F 63.0°F74.0%54.0%13.0 mph
Tuesday 06/10/2008 67°F 60.0°F88.0%67.0%14.0 mph
Monday 06/09/2008 69°F 60.0°F86.0%65.0%14.0 mph
Sunday 06/08/2008 69°F 62.0°F80.0%60.0%15.0 mph
Saturday 06/07/2008 70°F 61.0°F77.0%51.0%15.0 mph
Friday 06/06/2008 72°F 61.0°F80.0%50.0%15.0 mph
Viper Logic Corp.
Manhattan Beach Weather Daily Report
Copyright © 2006-2008 Viper Logic Corp., All rights reserved.